Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +433 | 1347 | 1391 | +44 | Iyanam, Nsikan (#2) | 1W:425-409:#1 |
2 | 3–2 | +415 | 1214 | 1207 | −7 | Egbele, Emmanuel (#4) | 2W:439-269:#3 |
3 | 3–2 | +291 | 1487 | 1465 | −22 | Ojior, Osikhena (#1) | 2L:409-425:#2 |
4 | 3–2 | +271 | 1052 | 1068 | +16 | Uzamere, Charles (#6) | 1W:459-381:#5 |
5 | 2–3 | −122 | 000 | 32 | +32 | Dave, Nwabor (#8) | 2W:489-302:#7 |
6 | 2–3 | −362 | 1133 | 1121 | −12 | Adowei, Ebikeme (#5) | 2L:381-459:#6 |
7 | 1–4 | −32 | 1258 | 1215 | −43 | Adeyeri, Ayotunde (#3) | 1L:269-439:#4 |
8 | 1–4 | −894 | 000 | 9 | +9 | Jalani, Ngati (#7) | 1L:302-489:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.