Back to round index.
| Rank | Average Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 600.00 | 1.0- 0.0 | +260 | Osikhena, Ojior (#2) | 
| 2 | 500.00 | 1.0- 0.0 | +180 | Owolabi, Lukeman (#1) | 
| 2 | 500.00 | 1.0- 0.0 | +150 | Adowei, Ebikeme (#4) | 
| 4 | 440.00 | 1.0- 0.0 | +130 | Ayo, Adeyeri (#3) | 
| 5 | 400.00 | 1.0- 0.0 | +150 | Egbele, Emmanuel (#5) | 
| 5 | 400.00 | 1.0- 0.0 | +40 | Collins, Okafor (#6) | 
| 7 | 360.00 | 0.0- 1.0 | -40 | Dave, Nwabor (#12) | 
| 8 | 350.00 | 0.0- 1.0 | -150 | Ifeanyi, Orakhue (#11) | 
| 9 | 340.00 | 0.0- 1.0 | -260 | Godfrey, Ojile (#9) | 
| 10 | 320.00 | 0.0- 1.0 | -180 | Erezi, Iseh (#7) | 
| 11 | 310.00 | 0.0- 1.0 | -130 | Lovejoy, Ogbuokiri (#10) | 
| 12 | 250.00 | 0.0- 1.0 | -150 | Husseini, Yakubu (#8) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.