Back to round index.
| #1 | Name: Okafor,Collins | Rating: 1259 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 1 | 4 | 1138 | Uzamere,Charles | 0 | 1 | 374 | 411 | −37 | 
| 2nd | cumulative | −37 | |||||||
| 2 | 1 | 3 | 1141 | Adowei,Ebikeme | 0 | 2 | 332 | 453 | −121 | 
| 1st | cumulative | −158 | |||||||
| 3 | 1 | 2 | 1208 | Adeyeri,Ayotunde | 1 | 2 | 462 | 342 | +120 | 
| 1st | cumulative | −38 | |||||||
| 4 | 1 | 4 | 1138 | Uzamere,Charles*2 | 1 | 3 | 415 | 455 | −40 | 
| 2nd | cumulative | −78 | |||||||
| 5 | 1 | 3 | 1141 | Adowei,Ebikeme*2 | 1 | 4 | 360 | 433 | −73 | 
| 1st | cumulative | −151 | |||||||
| 6 | 1 | 2 | 1208 | Adeyeri,Ayotunde*2 | 2 | 4 | 425 | 208 | +217 | 
| 1st | cumulative | +66 | |||||||
| 7 | 2 | 2 | 1208 | Adeyeri,Ayotunde*3 | 2 | 5 | 379 | 472 | −93 | 
| 2nd | cumulative | −27 | |||||||
| 8 | 2 | 2 | 1208 | Adeyeri,Ayotunde*4 | 3 | 5 | 457 | 415 | +42 | 
| 2nd | cumulative | +15 | |||||||
| 9 | 2 | 2 | 1208 | Adeyeri,Ayotunde*5 | 4 | 5 | 486 | 430 | +56 | 
| 1st | cumulative | +71 | |||||||
| 10 | 2 | 2 | 1208 | Adeyeri,Ayotunde*6 | 4 | 6 | 439 | 449 | −10 | 
| 2nd | cumulative | +61 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| #2 | Name: Adeyeri,Ayotunde | Rating: 1208 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 2 | 3 | 1141 | Adowei,Ebikeme | 0 | 1 | 431 | 432 | −1 | 
| 2nd | cumulative | −1 | |||||||
| 2 | 2 | 4 | 1138 | Uzamere,Charles | 0 | 2 | 417 | 495 | −78 | 
| 1st | cumulative | −79 | |||||||
| 3 | 1 | 1 | 1259 | Okafor,Collins | 0 | 3 | 342 | 462 | −120 | 
| 2nd | cumulative | −199 | |||||||
| 4 | 2 | 3 | 1141 | Adowei,Ebikeme*2 | 1 | 3 | 458 | 447 | +11 | 
| 2nd | cumulative | −188 | |||||||
| 5 | 2 | 4 | 1138 | Uzamere,Charles*2 | 2 | 3 | 469 | 361 | +108 | 
| 1st | cumulative | −80 | |||||||
| 6 | 1 | 1 | 1259 | Okafor,Collins*2 | 2 | 4 | 208 | 425 | −217 | 
| 2nd | cumulative | −297 | |||||||
| 7 | 2 | 1 | 1259 | Okafor,Collins*3 | 3 | 4 | 472 | 379 | +93 | 
| 1st | cumulative | −204 | |||||||
| 8 | 2 | 1 | 1259 | Okafor,Collins*4 | 3 | 5 | 415 | 457 | −42 | 
| 1st | cumulative | −246 | |||||||
| 9 | 2 | 1 | 1259 | Okafor,Collins*5 | 3 | 6 | 430 | 486 | −56 | 
| 2nd | cumulative | −302 | |||||||
| 10 | 2 | 1 | 1259 | Okafor,Collins*6 | 4 | 6 | 449 | 439 | +10 | 
| 1st | cumulative | −292 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| #3 | Name: Adowei,Ebikeme | Rating: 1141 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 2 | 2 | 1208 | Adeyeri,Ayotunde | 1 | 0 | 432 | 431 | +1 | 
| 1st | cumulative | +1 | |||||||
| 2 | 1 | 1 | 1259 | Okafor,Collins | 2 | 0 | 453 | 332 | +121 | 
| 2nd | cumulative | +122 | |||||||
| 3 | 2 | 4 | 1138 | Uzamere,Charles | 3 | 0 | 494 | 386 | +108 | 
| 2nd | cumulative | +230 | |||||||
| 4 | 2 | 2 | 1208 | Adeyeri,Ayotunde*2 | 3 | 1 | 447 | 458 | −11 | 
| 1st | cumulative | +219 | |||||||
| 5 | 1 | 1 | 1259 | Okafor,Collins*2 | 4 | 1 | 433 | 360 | +73 | 
| 2nd | cumulative | +292 | |||||||
| 6 | 2 | 4 | 1138 | Uzamere,Charles*2 | 4 | 2 | 423 | 447 | −24 | 
| 2nd | cumulative | +268 | |||||||
| 7 | 1 | 4 | 1138 | Uzamere,Charles*3 | 5 | 2 | 495 | 379 | +116 | 
| 1st | cumulative | +384 | |||||||
| 8 | 1 | 4 | 1138 | Uzamere,Charles*4 | 5 | 3 | 333 | 401 | −68 | 
| 1st | cumulative | +316 | |||||||
| 9 | 1 | 4 | 1138 | Uzamere,Charles*5 | 5 | 4 | 406 | 473 | −67 | 
| 2nd | cumulative | +249 | |||||||
| 10 | 1 | 4 | 1138 | Uzamere,Charles*6 | 6 | 4 | 491 | 395 | +96 | 
| 1st | cumulative | +345 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| #4 | Name: Uzamere,Charles | Rating: 1138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 1 | 1 | 1259 | Okafor,Collins | 1 | 0 | 411 | 374 | +37 | 
| 1st | cumulative | +37 | |||||||
| 2 | 2 | 2 | 1208 | Adeyeri,Ayotunde | 2 | 0 | 495 | 417 | +78 | 
| 2nd | cumulative | +115 | |||||||
| 3 | 2 | 3 | 1141 | Adowei,Ebikeme | 2 | 1 | 386 | 494 | −108 | 
| 1st | cumulative | +7 | |||||||
| 4 | 1 | 1 | 1259 | Okafor,Collins*2 | 3 | 1 | 455 | 415 | +40 | 
| 1st | cumulative | +47 | |||||||
| 5 | 2 | 2 | 1208 | Adeyeri,Ayotunde*2 | 3 | 2 | 361 | 469 | −108 | 
| 2nd | cumulative | −61 | |||||||
| 6 | 2 | 3 | 1141 | Adowei,Ebikeme*2 | 4 | 2 | 447 | 423 | +24 | 
| 1st | cumulative | −37 | |||||||
| 7 | 1 | 3 | 1141 | Adowei,Ebikeme*3 | 4 | 3 | 379 | 495 | −116 | 
| 2nd | cumulative | −153 | |||||||
| 8 | 1 | 3 | 1141 | Adowei,Ebikeme*4 | 5 | 3 | 401 | 333 | +68 | 
| 2nd | cumulative | −85 | |||||||
| 9 | 1 | 3 | 1141 | Adowei,Ebikeme*5 | 6 | 3 | 473 | 406 | +67 | 
| 1st | cumulative | −18 | |||||||
| 10 | 1 | 3 | 1141 | Adowei,Ebikeme*6 | 6 | 4 | 395 | 491 | −96 | 
| 2nd | cumulative | −114 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.