Back to round index.
| #3 | Name: Egbele,Emmanuel | Rating: 1229 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1237 | Adeyeri,Ayotunde | 1 | 0 | 419 | 371 | +48 |
| 1st | cumulative | +48 | |||||||
| 2 | 1 | 1 | 1246 | Okafor,Collins | 2 | 0 | 378 | 331 | +47 |
| 2nd | cumulative | +95 | |||||||
| 3 | 2 | 4 | 1149 | Uzamere, Charles | 2 | 1 | 409 | 421 | −12 |
| 2nd | cumulative | +83 | |||||||
| 4 | 2 | 2 | 1237 | Adeyeri,Ayotunde*2 | 3 | 1 | 428 | 326 | +102 |
| 1st | cumulative | +185 | |||||||
| 5 | 1 | 1 | 1246 | Okafor,Collins*2 | 4 | 1 | 478 | 343 | +135 |
| 2nd | cumulative | +320 | |||||||
| 6 | 2 | 4 | 1149 | Uzamere, Charles*2 | |||||
| 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.