Back to round index.

LSC XMAS 2022 JOLLOF RETREAT
TOTAL Club House, Rumens Road, Ikoyi, Lagos
December 24, 2022

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 384.00 8.0- 3.0+495Anikoh, Samuel (#2)
2 395.50 5.0- 6.0+32Okafor Collins (#8)
3 395.70 8.0- 3.0+239Adegbesan, Adekoyejo (#4)
4 397.70 6.0- 5.0+261Monday, Christopher (#6)
5 399.20 7.0- 4.0+319Osikhena, Ojior (#1)
6 400.50 6.0- 5.0+155Iyanam, Nsikan (#3)
7 410.30 6.0- 5.0-55Uzamere, Charles (#9)
8 418.40 5.0- 6.0-197Adowei, Ebikeme (#5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.