Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +100 | 1456 | 1456 | +0 | Osikhena, Ojior (#1) | bye | 2nd vs. #9 @1 |
2 | 1–0 | +93 | 1376 | 1390 | +14 | Anikoh, Samuel (#2) | 1W:449-356:#3 | 2nd vs. #4 @2 |
2 | 1–0 | +93 | 1088 | 1104 | +16 | Uzamere, Charles (#9) | 1W:378-285:#8 | 1st vs. #1 @1 |
4 | 1–0 | +63 | 1270 | 1284 | +14 | Adegbesan, Adekoyejo (#4) | 2W:372-309:#5 | 1st vs. #2 @2 |
5 | 1–0 | +18 | 1154 | 1169 | +15 | Monday, Christopher (#6) | 1W:396-378:#7 | 2nd vs. #3 @3 |
6 | 0–1 | −18 | 1153 | 1143 | −10 | Kuye, Ademola (#7) | 2L:378-396:#6 | |
7 | 0–1 | −63 | 1242 | 1233 | −9 | Adowei, Ebikeme (#5) | 1L:309-372:#4 | 2nd vs. #8 @4 |
8 | 0–1 | −93 | 1347 | 1338 | −9 | Iyanam, Nsikan (#3) | 2L:356-449:#2 | 1st vs. #6 @3 |
8 | 0–1 | −93 | 1120 | 1110 | −10 | Okafor Collins (#8) | 2L:285-378:#9 | 1st vs. #5 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.