Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Osikhena, Ojior | 1 | 523 | Adegbesan, Adekoyejo | 4 | 387 | 136 |
Anikoh, Samuel | 2 | 444 | Monday, Christopher | 6 | 334 | 110 |
Adowei, Ebikeme | 5 | 100 | bye | 0 | 0 | 100 |
Okafor Collins | 8 | 457 | Iyanam, Nsikan | 3 | 374 | 83 |
Uzamere, Charles | 9 | 474 | Kuye, Ademola | 7 | 416 | 58 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.