Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +232 | Adegbesan, Adekoyejo (#4) | 1W:424-308:#9 | 2nd vs. #6 @3 |
2 | 2–1 | +265 | Osikhena, Ojior (#1) | 2L:365-391:#8 | 1st vs. #7 @1 |
3 | 2–1 | +106 | Monday, Christopher (#6) | bye | 1st vs. #4 @3 |
4 | 2–1 | +87 | Anikoh, Samuel (#2) | 2W:398-351:#7 | 1st vs. #8 @2 |
5 | 2–1 | +73 | Okafor Collins (#8) | 1W:391-365:#1 | 2nd vs. #2 @2 |
6 | 1–2 | +35 | Kuye, Ademola (#7) | 1L:351-398:#2 | 2nd vs. #1 @1 |
7 | 1–2 | −104 | Iyanam, Nsikan (#3) | 1L:338-361:#5 | |
8 | 1–2 | −180 | Adowei, Ebikeme (#5) | 2W:361-338:#3 | 1st vs. #9 @4 |
9 | 1–2 | −214 | Uzamere, Charles (#9) | 2L:308-424:#4 | 2nd vs. #5 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.