Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +343 | Osikhena, Ojior (#1) | 1W:431-414:#6 | 2nd vs. #5 @1 |
2 | 4–1 | +126 | Adegbesan, Adekoyejo (#4) | 2W:438-383:#8 | |
3 | 3–2 | +250 | Monday, Christopher (#6) | 2L:414-431:#1 | 2nd vs. #8 @4 |
4 | 3–2 | +120 | Okafor Collins (#8) | 1L:383-438:#4 | 1st vs. #6 @4 |
5 | 3–2 | +85 | Anikoh, Samuel (#2) | bye | 2nd vs. #9 @2 |
6 | 3–2 | +69 | Iyanam, Nsikan (#3) | 2W:431-358:#9 | 1st vs. #7 @3 |
7 | 3–2 | −12 | Adowei, Ebikeme (#5) | 1W:496-342:#7 | 1st vs. #1 @1 |
8 | 1–4 | −180 | Kuye, Ademola (#7) | 2L:342-496:#5 | 2nd vs. #3 @3 |
9 | 1–4 | −301 | Uzamere, Charles (#9) | 1L:358-431:#3 | 1st vs. #2 @2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.