Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–2 | +589 | Osikhena, Ojior (#1) | 1L:423-435:#2 |
2 | 6–3 | +225 | Anikoh, Samuel (#2) | 2W:435-423:#1 |
3 | 6–3 | +100 | Adegbesan, Adekoyejo (#4) | 1L:354-446:#3 |
4 | 5–4 | +151 | Okafor Collins (#8) | 1L:392-394:#7 |
5 | 5–4 | +46 | Iyanam, Nsikan (#3) | 2W:446-354:#4 |
6 | 5–4 | +17 | Adowei, Ebikeme (#5) | 1W:447-395:#6 |
7 | 5–4 | −99 | Uzamere, Charles (#9) | bye |
8 | 4–5 | +220 | Monday, Christopher (#6) | 2L:395-447:#5 |
9 | 2–7 | −349 | Kuye, Ademola (#7) | 2W:394-392:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.