Back to round index.
| Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kuye, Ademola (#7) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uzamere, Charles (#9) 0–0 +0 (1st:1, 2nd:0) | 2nd | Osikhena, Ojior (#1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Anikoh, Samuel (#2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Monday, Christopher (#6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okafor Collins (#8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Adowei, Ebikeme (#5) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.