Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1456 | Osikhena, Ojior | |
2 | 1376 | Anikoh, Samuel | |
3 | 1347 | Iyanam, Nsikan | |
4 | 1270 | Adegbesan, Adekoyejo | |
5 | 1242 | Adowei, Ebikeme | |
6 | 1154 | Monday, Christopher | |
7 | 1153 | Kuye, Ademola | |
8 | 1120 | Okafor Collins | |
9 | 1088 | Uzamere, Charles |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.