Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 967 | 591 | 376 | Owolabi, Lukeman (#1) | Adeyeri, Ayotunde (#3) |
3 | 913 | 459 | 454 | Adowei, Ebikeme (#4) | Owolabi, Lukeman (#1) |
7 | 909 | 508 | 401 | Owolabi, Lukeman (#1) | Yakubu, Hussaini (#8) |
3 | 904 | 477 | 427 | Yakubu, Hussaini (#8) | Jalani, Ngati (#10) |
7 | 900 | 517 | 383 | Adeyeri, Ayotunde (#3) | Ojile, Godfrey (#9) |
1 | 899 | 524 | 375 | Monday, Christopher (#5) | Iyanam, Nsikam (#2) |
5 | 897 | 467 | 430 | Adeyeri, Ayotunde (#3) | Adowei, Ebikeme (#4) |
1 | 895 | 459 | 436 | Adowei, Ebikeme (#4) | Erezi, Iseh (#7) |
10 | 881 | 577 | 304 | Egbele, Emmanuel (#6) | Jalani, Ngati (#10) |
5 | 867 | 445 | 422 | Ojile, Godfrey (#9) | Yakubu, Hussaini (#8) |
9 | 864 | 477 | 387 | Adeyeri, Ayotunde (#3) | Owolabi, Lukeman (#1) |
9 | 862 | 431 | 431 | Erezi, Iseh (#7) | Iyanam, Nsikam (#2) |
2 | 857 | 539 | 318 | Owolabi, Lukeman (#1) | Erezi, Iseh (#7) |
5 | 855 | 465 | 390 | Erezi, Iseh (#7) | Jalani, Ngati (#10) |
10 | 846 | 431 | 415 | Erezi, Iseh (#7) | Iyanam, Nsikam (#2) |
10 | 838 | 515 | 323 | Owolabi, Lukeman (#1) | Adeyeri, Ayotunde (#3) |
6 | 837 | 429 | 408 | Iyanam, Nsikam (#2) | Owolabi, Lukeman (#1) |
3 | 835 | 514 | 321 | Erezi, Iseh (#7) | Ojile, Godfrey (#9) |
9 | 835 | 472 | 363 | Ojile, Godfrey (#9) | Jalani, Ngati (#10) |
4 | 834 | 456 | 378 | Yakubu, Hussaini (#8) | Erezi, Iseh (#7) |
6 | 829 | 555 | 274 | Ojile, Godfrey (#9) | Jalani, Ngati (#10) |
8 | 828 | 512 | 316 | Owolabi, Lukeman (#1) | Adeyeri, Ayotunde (#3) |
2 | 828 | 480 | 348 | Adowei, Ebikeme (#4) | Ojile, Godfrey (#9) |
2 | 824 | 436 | 388 | Iyanam, Nsikam (#2) | Yakubu, Hussaini (#8) |
8 | 822 | 415 | 407 | Yakubu, Hussaini (#8) | Adowei, Ebikeme (#4) |
5 | 818 | 426 | 392 | Owolabi, Lukeman (#1) | Monday, Christopher (#5) |
3 | 811 | 410 | 401 | Adeyeri, Ayotunde (#3) | Iyanam, Nsikam (#2) |
4 | 810 | 432 | 378 | Monday, Christopher (#5) | Adowei, Ebikeme (#4) |
8 | 810 | 434 | 376 | Ojile, Godfrey (#9) | Egbele, Emmanuel (#6) |
7 | 809 | 437 | 372 | Iyanam, Nsikam (#2) | Adowei, Ebikeme (#4) |
1 | 809 | 481 | 328 | Adeyeri, Ayotunde (#3) | Jalani, Ngati (#10) |
3 | 808 | 430 | 378 | Monday, Christopher (#5) | Egbele, Emmanuel (#6) |
10 | 804 | 415 | 389 | Yakubu, Hussaini (#8) | Ojile, Godfrey (#9) |
5 | 803 | 488 | 315 | Iyanam, Nsikam (#2) | Egbele, Emmanuel (#6) |
4 | 795 | 444 | 351 | Egbele, Emmanuel (#6) | Ojile, Godfrey (#9) |
8 | 793 | 420 | 373 | Erezi, Iseh (#7) | Iyanam, Nsikam (#2) |
9 | 792 | 396 | 396 | Yakubu, Hussaini (#8) | Adowei, Ebikeme (#4) |
6 | 791 | 409 | 382 | Erezi, Iseh (#7) | Egbele, Emmanuel (#6) |
2 | 781 | 396 | 385 | Adeyeri, Ayotunde (#3) | Egbele, Emmanuel (#6) |
4 | 771 | 453 | 318 | Iyanam, Nsikam (#2) | Jalani, Ngati (#10) |
2 | 701 | 417 | 284 | Monday, Christopher (#5) | Jalani, Ngati (#10) |
6 | 700 | 400 | 300 | Adeyeri, Ayotunde (#3) | Monday, Christopher (#5) |
7 | 700 | 414 | 286 | Egbele, Emmanuel (#6) | Jalani, Ngati (#10) |
7 | 700 | 400 | 300 | Erezi, Iseh (#7) | Monday, Christopher (#5) |
6 | 688 | 347 | 341 | Yakubu, Hussaini (#8) | Adowei, Ebikeme (#4) |
1 | 682 | 356 | 326 | Yakubu, Hussaini (#8) | Egbele, Emmanuel (#6) |
1 | 624 | 478 | 146 | Owolabi, Lukeman (#1) | Ojile, Godfrey (#9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.