Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +388 | 1154 | 1204 | +50 | Monday, Christopher (#5) | 1W:432-378:#4 | 1st vs. #1 @1 |
2 | 3–1 | +763 | 1623 | 1617 | −6 | Owolabi, Lukeman (#1) | 1W:591-376:#3 | 2nd vs. #5 @1 |
3 | 3–1 | +110 | 967 | 990 | +23 | Yakubu, Hussaini (#8) | 2W:456-378:#7 | 1st vs. #9 @3 |
4 | 3–1 | +106 | 1242 | 1259 | +17 | Adowei, Ebikeme (#4) | 2L:378-432:#5 | 2nd vs. #3 @2 |
5 | 3–1 | −42 | 1258 | 1274 | +16 | Adeyeri, Ayotunde (#3) | 2L:376-591:#1 | 1st vs. #4 @2 |
6 | 2–2 | +25 | 1357 | 1338 | −19 | Iyanam, Nsikam (#2) | 1W:453-318:#10 | 2nd vs. #6 @5 |
7 | 1–3 | +0 | 1153 | 1128 | −25 | Egbele, Emmanuel (#6) | 2W:444-351:#9 | 1st vs. #2 @5 |
8 | 1–3 | −129 | 1125 | 1107 | −18 | Erezi, Iseh (#7) | 1L:378-456:#8 | 2nd vs. #10 @4 |
9 | 0–4 | −471 | 000 | 0 | +0 | Jalani, Ngati (#10) | 2L:318-453:#2 | 1st vs. #7 @4 |
10 | 0–4 | −750 | 859 | 841 | −18 | Ojile, Godfrey (#9) | 1L:351-444:#6 | 2nd vs. #8 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.