Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1623 | Owolabi, Lukeman | |
| 2 | 1357 | Iyanam, Nsikam | |
| 3 | 1258 | Adeyeri, Ayotunde | |
| 4 | 1242 | Adowei, Ebikeme | |
| 5 | 1154 | Monday, Christopher | |
| 6 | 1153 | Egbele, Emmanuel | |
| 7 | 1125 | Erezi, Iseh | |
| 8 | 967 | Yakubu, Hussaini | |
| 9 | 859 | Ojile, Godfrey | |
| 10 | 000 | Jalani, Ngati | |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.