Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 348.27 | 9.0- 2.0 | +1621 | Owolabi,Lukeman (#1) |
2 | 364.45 | 9.0- 2.0 | +910 | Ojior,Osikhena (#2) |
3 | 389.18 | 7.0- 4.0 | +258 | Egbele,Emmanuel (#5) |
4 | 399.09 | 8.0- 3.0 | +126 | Iyanam,Nsikan (#4) |
5 | 406.36 | 5.0- 6.0 | +57 | Anikoh,Samuel (#3) |
6 | 408.82 | 6.0- 5.0 | +92 | Monday,Christopher (#6) |
7 | 415.55 | 4.0- 7.0 | -409 | Uzamere,Charles (#8) |
8 | 440.27 | 1.0-10.0 | -1069 | Ogbuokiri,Lovejoy (#9) |
9 | 457.18 | 3.0- 8.0 | -649 | Adowei,Ebikeme (#7) |
10 | 457.55 | 3.0- 8.0 | -937 | Ngati,Jalani (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.