Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 960 | 542 | 418 | Adowei,Ebikeme (#7) | Uzamere,Charles (#8) |
7 | 945 | 529 | 416 | Ogbuokiri,Lovejoy (#9) | Adowei,Ebikeme (#7) |
1 | 943 | 632 | 311 | Owolabi,Lukeman (#1) | Ngati,Jalani (#10) |
8 | 943 | 569 | 374 | Iyanam,Nsikan (#4) | Adowei,Ebikeme (#7) |
4 | 931 | 574 | 357 | Owolabi,Lukeman (#1) | Adowei,Ebikeme (#7) |
6 | 905 | 596 | 309 | Owolabi,Lukeman (#1) | Egbele,Emmanuel (#5) |
1 | 902 | 512 | 390 | Egbele,Emmanuel (#5) | Iyanam,Nsikan (#4) |
2 | 898 | 525 | 373 | Monday,Christopher (#6) | Anikoh,Samuel (#3) |
10 | 889 | 505 | 384 | Ngati,Jalani (#10) | Ogbuokiri,Lovejoy (#9) |
8 | 886 | 534 | 352 | Monday,Christopher (#6) | Ogbuokiri,Lovejoy (#9) |
4 | 874 | 500 | 374 | Anikoh,Samuel (#3) | Ngati,Jalani (#10) |
6 | 871 | 515 | 356 | Ojior,Osikhena (#2) | Ogbuokiri,Lovejoy (#9) |
7 | 869 | 554 | 315 | Anikoh,Samuel (#3) | Uzamere,Charles (#8) |
6 | 863 | 461 | 402 | Anikoh,Samuel (#3) | Adowei,Ebikeme (#7) |
2 | 862 | 520 | 342 | Adowei,Ebikeme (#7) | Ngati,Jalani (#10) |
5 | 855 | 483 | 372 | Owolabi,Lukeman (#1) | Monday,Christopher (#6) |
6 | 855 | 468 | 387 | Iyanam,Nsikan (#4) | Ngati,Jalani (#10) |
10 | 852 | 455 | 397 | Iyanam,Nsikan (#4) | Egbele,Emmanuel (#5) |
6 | 852 | 485 | 367 | Monday,Christopher (#6) | Uzamere,Charles (#8) |
11 | 845 | 433 | 412 | Ojior,Osikhena (#2) | Owolabi,Lukeman (#1) |
1 | 836 | 497 | 339 | Ojior,Osikhena (#2) | Anikoh,Samuel (#3) |
10 | 834 | 471 | 363 | Ojior,Osikhena (#2) | Owolabi,Lukeman (#1) |
8 | 829 | 508 | 321 | Owolabi,Lukeman (#1) | Anikoh,Samuel (#3) |
9 | 823 | 470 | 353 | Egbele,Emmanuel (#5) | Monday,Christopher (#6) |
7 | 821 | 484 | 337 | Egbele,Emmanuel (#5) | Ngati,Jalani (#10) |
5 | 820 | 471 | 349 | Ojior,Osikhena (#2) | Ngati,Jalani (#10) |
7 | 819 | 474 | 345 | Ojior,Osikhena (#2) | Monday,Christopher (#6) |
4 | 818 | 459 | 359 | Iyanam,Nsikan (#4) | Monday,Christopher (#6) |
3 | 816 | 508 | 308 | Owolabi,Lukeman (#1) | Uzamere,Charles (#8) |
9 | 816 | 437 | 379 | Owolabi,Lukeman (#1) | Ojior,Osikhena (#2) |
9 | 815 | 514 | 301 | Anikoh,Samuel (#3) | Iyanam,Nsikan (#4) |
3 | 815 | 453 | 362 | Monday,Christopher (#6) | Ngati,Jalani (#10) |
10 | 814 | 443 | 371 | Monday,Christopher (#6) | Anikoh,Samuel (#3) |
7 | 809 | 539 | 270 | Owolabi,Lukeman (#1) | Iyanam,Nsikan (#4) |
11 | 802 | 451 | 351 | Adowei,Ebikeme (#7) | Ogbuokiri,Lovejoy (#9) |
3 | 800 | 493 | 307 | Ojior,Osikhena (#2) | Adowei,Ebikeme (#7) |
2 | 786 | 399 | 387 | Uzamere,Charles (#8) | Egbele,Emmanuel (#5) |
10 | 775 | 427 | 348 | Uzamere,Charles (#8) | Adowei,Ebikeme (#7) |
2 | 770 | 414 | 356 | Iyanam,Nsikan (#4) | Ojior,Osikhena (#2) |
8 | 769 | 448 | 321 | Ojior,Osikhena (#2) | Egbele,Emmanuel (#5) |
8 | 766 | 387 | 379 | Ngati,Jalani (#10) | Uzamere,Charles (#8) |
1 | 765 | 411 | 354 | Monday,Christopher (#6) | Adowei,Ebikeme (#7) |
5 | 763 | 454 | 309 | Egbele,Emmanuel (#5) | Adowei,Ebikeme (#7) |
11 | 760 | 440 | 320 | Uzamere,Charles (#8) | Ngati,Jalani (#10) |
3 | 759 | 385 | 374 | Egbele,Emmanuel (#5) | Anikoh,Samuel (#3) |
4 | 748 | 382 | 366 | Ojior,Osikhena (#2) | Uzamere,Charles (#8) |
11 | 741 | 432 | 309 | Iyanam,Nsikan (#4) | Monday,Christopher (#6) |
11 | 740 | 420 | 320 | Egbele,Emmanuel (#5) | Anikoh,Samuel (#3) |
9 | 724 | 422 | 302 | Ngati,Jalani (#10) | Ogbuokiri,Lovejoy (#9) |
5 | 701 | 358 | 343 | Iyanam,Nsikan (#4) | Uzamere,Charles (#8) |
2 | 700 | 400 | 300 | Owolabi,Lukeman (#1) | Ogbuokiri,Lovejoy (#9) |
5 | 700 | 400 | 300 | Anikoh,Samuel (#3) | Ogbuokiri,Lovejoy (#9) |
3 | 700 | 400 | 300 | Iyanam,Nsikan (#4) | Ogbuokiri,Lovejoy (#9) |
4 | 700 | 400 | 300 | Egbele,Emmanuel (#5) | Ogbuokiri,Lovejoy (#9) |
1 | 700 | 400 | 300 | Uzamere,Charles (#8) | Ogbuokiri,Lovejoy (#9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.