Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 358 | 343 | Iyanam,Nsikan (#4) | Uzamere,Charles (#8) |
4 | 382 | 366 | Ojior,Osikhena (#2) | Uzamere,Charles (#8) |
3 | 385 | 374 | Egbele,Emmanuel (#5) | Anikoh,Samuel (#3) |
8 | 387 | 379 | Ngati,Jalani (#10) | Uzamere,Charles (#8) |
2 | 399 | 387 | Uzamere,Charles (#8) | Egbele,Emmanuel (#5) |
2 | 400 | 300 | Owolabi,Lukeman (#1) | Ogbuokiri,Lovejoy (#9) |
5 | 400 | 300 | Anikoh,Samuel (#3) | Ogbuokiri,Lovejoy (#9) |
3 | 400 | 300 | Iyanam,Nsikan (#4) | Ogbuokiri,Lovejoy (#9) |
4 | 400 | 300 | Egbele,Emmanuel (#5) | Ogbuokiri,Lovejoy (#9) |
1 | 400 | 300 | Uzamere,Charles (#8) | Ogbuokiri,Lovejoy (#9) |
1 | 411 | 354 | Monday,Christopher (#6) | Adowei,Ebikeme (#7) |
2 | 414 | 356 | Iyanam,Nsikan (#4) | Ojior,Osikhena (#2) |
11 | 420 | 320 | Egbele,Emmanuel (#5) | Anikoh,Samuel (#3) |
9 | 422 | 302 | Ngati,Jalani (#10) | Ogbuokiri,Lovejoy (#9) |
10 | 427 | 348 | Uzamere,Charles (#8) | Adowei,Ebikeme (#7) |
11 | 432 | 309 | Iyanam,Nsikan (#4) | Monday,Christopher (#6) |
11 | 433 | 412 | Ojior,Osikhena (#2) | Owolabi,Lukeman (#1) |
9 | 437 | 379 | Owolabi,Lukeman (#1) | Ojior,Osikhena (#2) |
11 | 440 | 320 | Uzamere,Charles (#8) | Ngati,Jalani (#10) |
10 | 443 | 371 | Monday,Christopher (#6) | Anikoh,Samuel (#3) |
8 | 448 | 321 | Ojior,Osikhena (#2) | Egbele,Emmanuel (#5) |
11 | 451 | 351 | Adowei,Ebikeme (#7) | Ogbuokiri,Lovejoy (#9) |
3 | 453 | 362 | Monday,Christopher (#6) | Ngati,Jalani (#10) |
5 | 454 | 309 | Egbele,Emmanuel (#5) | Adowei,Ebikeme (#7) |
10 | 455 | 397 | Iyanam,Nsikan (#4) | Egbele,Emmanuel (#5) |
4 | 459 | 359 | Iyanam,Nsikan (#4) | Monday,Christopher (#6) |
6 | 461 | 402 | Anikoh,Samuel (#3) | Adowei,Ebikeme (#7) |
6 | 468 | 387 | Iyanam,Nsikan (#4) | Ngati,Jalani (#10) |
9 | 470 | 353 | Egbele,Emmanuel (#5) | Monday,Christopher (#6) |
5 | 471 | 349 | Ojior,Osikhena (#2) | Ngati,Jalani (#10) |
10 | 471 | 363 | Ojior,Osikhena (#2) | Owolabi,Lukeman (#1) |
7 | 474 | 345 | Ojior,Osikhena (#2) | Monday,Christopher (#6) |
5 | 483 | 372 | Owolabi,Lukeman (#1) | Monday,Christopher (#6) |
7 | 484 | 337 | Egbele,Emmanuel (#5) | Ngati,Jalani (#10) |
6 | 485 | 367 | Monday,Christopher (#6) | Uzamere,Charles (#8) |
3 | 493 | 307 | Ojior,Osikhena (#2) | Adowei,Ebikeme (#7) |
1 | 497 | 339 | Ojior,Osikhena (#2) | Anikoh,Samuel (#3) |
4 | 500 | 374 | Anikoh,Samuel (#3) | Ngati,Jalani (#10) |
10 | 505 | 384 | Ngati,Jalani (#10) | Ogbuokiri,Lovejoy (#9) |
3 | 508 | 308 | Owolabi,Lukeman (#1) | Uzamere,Charles (#8) |
8 | 508 | 321 | Owolabi,Lukeman (#1) | Anikoh,Samuel (#3) |
1 | 512 | 390 | Egbele,Emmanuel (#5) | Iyanam,Nsikan (#4) |
9 | 514 | 301 | Anikoh,Samuel (#3) | Iyanam,Nsikan (#4) |
6 | 515 | 356 | Ojior,Osikhena (#2) | Ogbuokiri,Lovejoy (#9) |
2 | 520 | 342 | Adowei,Ebikeme (#7) | Ngati,Jalani (#10) |
2 | 525 | 373 | Monday,Christopher (#6) | Anikoh,Samuel (#3) |
7 | 529 | 416 | Ogbuokiri,Lovejoy (#9) | Adowei,Ebikeme (#7) |
8 | 534 | 352 | Monday,Christopher (#6) | Ogbuokiri,Lovejoy (#9) |
7 | 539 | 270 | Owolabi,Lukeman (#1) | Iyanam,Nsikan (#4) |
9 | 542 | 418 | Adowei,Ebikeme (#7) | Uzamere,Charles (#8) |
7 | 554 | 315 | Anikoh,Samuel (#3) | Uzamere,Charles (#8) |
8 | 569 | 374 | Iyanam,Nsikan (#4) | Adowei,Ebikeme (#7) |
4 | 574 | 357 | Owolabi,Lukeman (#1) | Adowei,Ebikeme (#7) |
6 | 596 | 309 | Owolabi,Lukeman (#1) | Egbele,Emmanuel (#5) |
1 | 632 | 311 | Owolabi,Lukeman (#1) | Ngati,Jalani (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.