Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Owolabi,Lukeman | 632-311 1.0-0.0 +321 = +321 | 400-300 2.0-0.0 +100 = +421 | 508-308 3.0-0.0 +200 = +621 | 574-357 4.0-0.0 +217 = +838 | 483-372 5.0-0.0 +111 = +949 | 596-309 6.0-0.0 +287 = +1236 | 539-270 7.0-0.0 +269 = +1505 | 508-321 8.0-0.0 +187 = +1692 | 437-379 9.0-0.0 +58 = +1750 | 363-471 9.0-1.0 -108 = +1642 | 412-433 9.0-2.0 -21 = +1621 | 1. Owolabi,Lukeman |
2. Ojior,Osikhena | 497-339 1.0-0.0 +158 = +158 | 356-414 1.0-1.0 -58 = +100 | 493-307 2.0-1.0 +186 = +286 | 382-366 3.0-1.0 +16 = +302 | 471-349 4.0-1.0 +122 = +424 | 515-356 5.0-1.0 +159 = +583 | 474-345 6.0-1.0 +129 = +712 | 448-321 7.0-1.0 +127 = +839 | 379-437 7.0-2.0 -58 = +781 | 471-363 8.0-2.0 +108 = +889 | 433-412 9.0-2.0 +21 = +910 | 2. Ojior,Osikhena |
4. Iyanam,Nsikan | 390-512 0.0-1.0 -122 = -122 | 414-356 1.0-1.0 +58 = -64 | 400-300 2.0-1.0 +100 = +36 | 459-359 3.0-1.0 +100 = +136 | 358-343 4.0-1.0 +15 = +151 | 468-387 5.0-1.0 +81 = +232 | 270-539 5.0-2.0 -269 = -37 | 569-374 6.0-2.0 +195 = +158 | 301-514 6.0-3.0 -213 = -55 | 455-397 7.0-3.0 +58 = +3 | 432-309 8.0-3.0 +123 = +126 | 4. Iyanam,Nsikan |
5. Egbele,Emmanuel | 512-390 1.0-0.0 +122 = +122 | 387-399 1.0-1.0 -12 = +110 | 385-374 2.0-1.0 +11 = +121 | 400-300 3.0-1.0 +100 = +221 | 454-309 4.0-1.0 +145 = +366 | 309-596 4.0-2.0 -287 = +79 | 484-337 5.0-2.0 +147 = +226 | 321-448 5.0-3.0 -127 = +99 | 470-353 6.0-3.0 +117 = +216 | 397-455 6.0-4.0 -58 = +158 | 420-320 7.0-4.0 +100 = +258 | 5. Egbele,Emmanuel |
6. Monday,Christopher | 411-354 1.0-0.0 +57 = +57 | 525-373 2.0-0.0 +152 = +209 | 453-362 3.0-0.0 +91 = +300 | 359-459 3.0-1.0 -100 = +200 | 372-483 3.0-2.0 -111 = +89 | 485-367 4.0-2.0 +118 = +207 | 345-474 4.0-3.0 -129 = +78 | 534-352 5.0-3.0 +182 = +260 | 353-470 5.0-4.0 -117 = +143 | 443-371 6.0-4.0 +72 = +215 | 309-432 6.0-5.0 -123 = +92 | 6. Monday,Christopher |
3. Anikoh,Samuel | 339-497 0.0-1.0 -158 = -158 | 373-525 0.0-2.0 -152 = -310 | 374-385 0.0-3.0 -11 = -321 | 500-374 1.0-3.0 +126 = -195 | 400-300 2.0-3.0 +100 = -95 | 461-402 3.0-3.0 +59 = -36 | 554-315 4.0-3.0 +239 = +203 | 321-508 4.0-4.0 -187 = +16 | 514-301 5.0-4.0 +213 = +229 | 371-443 5.0-5.0 -72 = +157 | 320-420 5.0-6.0 -100 = +57 | 3. Anikoh,Samuel |
8. Uzamere,Charles | 400-300 1.0-0.0 +100 = +100 | 399-387 2.0-0.0 +12 = +112 | 308-508 2.0-1.0 -200 = -88 | 366-382 2.0-2.0 -16 = -104 | 343-358 2.0-3.0 -15 = -119 | 367-485 2.0-4.0 -118 = -237 | 315-554 2.0-5.0 -239 = -476 | 379-387 2.0-6.0 -8 = -484 | 418-542 2.0-7.0 -124 = -608 | 427-348 3.0-7.0 +79 = -529 | 440-320 4.0-7.0 +120 = -409 | 8. Uzamere,Charles |
7. Adowei,Ebikeme | 354-411 0.0-1.0 -57 = -57 | 520-342 1.0-1.0 +178 = +121 | 307-493 1.0-2.0 -186 = -65 | 357-574 1.0-3.0 -217 = -282 | 309-454 1.0-4.0 -145 = -427 | 402-461 1.0-5.0 -59 = -486 | 416-529 1.0-6.0 -113 = -599 | 374-569 1.0-7.0 -195 = -794 | 542-418 2.0-7.0 +124 = -670 | 348-427 2.0-8.0 -79 = -749 | 451-351 3.0-8.0 +100 = -649 | 7. Adowei,Ebikeme |
10. Ngati,Jalani | 311-632 0.0-1.0 -321 = -321 | 342-520 0.0-2.0 -178 = -499 | 362-453 0.0-3.0 -91 = -590 | 374-500 0.0-4.0 -126 = -716 | 349-471 0.0-5.0 -122 = -838 | 387-468 0.0-6.0 -81 = -919 | 337-484 0.0-7.0 -147 = -1066 | 387-379 1.0-7.0 +8 = -1058 | 422-302 2.0-7.0 +120 = -938 | 505-384 3.0-7.0 +121 = -817 | 320-440 3.0-8.0 -120 = -937 | 10. Ngati,Jalani |
9. Ogbuokiri,Lovejoy | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 356-515 0.0-6.0 -159 = -659 | 529-416 1.0-6.0 +113 = -546 | 352-534 1.0-7.0 -182 = -728 | 302-422 1.0-8.0 -120 = -848 | 384-505 1.0-9.0 -121 = -969 | 351-451 1.0-10.0 -100 = -1069 | 9. Ogbuokiri,Lovejoy |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.