Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Adowei,Ebikeme (#5) 1st | Monday,Christopher (#6) 2nd | |
| 3 | Anikoh,Samuel (#2) 1st | Jalani,Ngati (#10) 2nd | |
| 2 | Ayo,Adeyeri (#3) 1st | Iyanam,Nsikan (#1) 2nd | |
| 4 | Egbele,Emmanuel (#4) 2nd | Ogbuokiri,Lovejoy (#11) 1st | |
| 2 | Iyanam,Nsikan (#1) 2nd | Ayo,Adeyeri (#3) 1st | |
| 3 | Jalani,Ngati (#10) 2nd | Anikoh,Samuel (#2) 1st | |
| 1 | Monday,Christopher (#6) 2nd | Adowei,Ebikeme (#5) 1st | |
| 4 | Ogbuokiri,Lovejoy (#11) 1st | Egbele,Emmanuel (#4) 2nd | |
| 5 | Ojile,Godfrey (#8) 2nd | Oladele,Tosin (#9) 1st | |
| Okafor,Collins (#7) | bye | 
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Oladele,Tosin (#9) 1st | Ojile,Godfrey (#8) 2nd | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.