Back to round index.
| Rank | Average Opponent Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 375.00 | 4.0- 6.0 | +160 | Okafor,Collins (#7) | 
| 2 | 375.33 | 6.5- 3.5 | +265 | Egbele,Emmanuel (#4) | 
| 3 | 382.00 | 7.0- 3.0 | +546 | Anikoh,Samuel (#2) | 
| 4 | 396.33 | 5.5- 4.5 | -43 | Ojile,Godfrey (#8) | 
| 5 | 397.78 | 5.0- 5.0 | +256 | Iyanam,Nsikan (#1) | 
| 6 | 401.50 | 8.0- 2.0 | +496 | Monday,Christopher (#6) | 
| 7 | 402.00 | 4.0- 6.0 | -399 | Oladele,Tosin (#9) | 
| 8 | 408.78 | 6.0- 4.0 | +137 | Adowei,Ebikeme (#5) | 
| 9 | 408.89 | 6.0- 4.0 | +356 | Ayo,Adeyeri (#3) | 
| 10 | 411.22 | 3.0- 7.0 | -535 | Jalani,Ngati (#10) | 
| 11 | 412.22 | 5.0- 5.0 | -239 | Ogbuokiri,Lovejoy (#11) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.