Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 238 | 504 | 266 | Iyanam,Nsikan (#1) | Oladele,Tosin (#9) |
3 | 232 | 493 | 261 | Okafor,Collins (#7) | Oladele,Tosin (#9) |
2 | 193 | 555 | 362 | Ayo,Adeyeri (#3) | Ogbuokiri,Lovejoy (#11) |
6 | 188 | 537 | 349 | Monday,Christopher (#6) | Ojile,Godfrey (#8) |
7 | 187 | 537 | 350 | Ayo,Adeyeri (#3) | Iyanam,Nsikan (#1) |
7 | 173 | 515 | 342 | Anikoh,Samuel (#2) | Jalani,Ngati (#10) |
9 | 161 | 471 | 310 | Ayo,Adeyeri (#3) | Adowei,Ebikeme (#5) |
10 | 158 | 514 | 356 | Monday,Christopher (#6) | Ayo,Adeyeri (#3) |
1 | 157 | 467 | 310 | Anikoh,Samuel (#2) | Ogbuokiri,Lovejoy (#11) |
3 | 152 | 414 | 262 | Ojile,Godfrey (#8) | Jalani,Ngati (#10) |
1 | 146 | 534 | 388 | Adowei,Ebikeme (#5) | Jalani,Ngati (#10) |
5 | 120 | 503 | 383 | Iyanam,Nsikan (#1) | Ojile,Godfrey (#8) |
4 | 119 | 464 | 345 | Iyanam,Nsikan (#1) | Monday,Christopher (#6) |
4 | 109 | 448 | 339 | Anikoh,Samuel (#2) | Okafor,Collins (#7) |
6 | 106 | 453 | 347 | Anikoh,Samuel (#2) | Iyanam,Nsikan (#1) |
2 | 100 | 435 | 335 | Iyanam,Nsikan (#1) | Okafor,Collins (#7) |
9 | 98 | 465 | 367 | Monday,Christopher (#6) | Anikoh,Samuel (#2) |
5 | 87 | 451 | 364 | Okafor,Collins (#7) | Ayo,Adeyeri (#3) |
9 | 84 | 431 | 347 | Oladele,Tosin (#9) | Jalani,Ngati (#10) |
2 | 78 | 405 | 327 | Egbele,Emmanuel (#4) | Oladele,Tosin (#9) |
6 | 78 | 360 | 282 | Okafor,Collins (#7) | Jalani,Ngati (#10) |
3 | 64 | 455 | 391 | Egbele,Emmanuel (#4) | Iyanam,Nsikan (#1) |
5 | 56 | 422 | 366 | Monday,Christopher (#6) | Egbele,Emmanuel (#4) |
1 | 50 | 462 | 412 | Monday,Christopher (#6) | Ayo,Adeyeri (#3) |
7 | 50 | 495 | 445 | Monday,Christopher (#6) | Adowei,Ebikeme (#5) |
1 | 49 | 403 | 354 | Egbele,Emmanuel (#4) | Okafor,Collins (#7) |
6 | 48 | 425 | 377 | Ogbuokiri,Lovejoy (#11) | Oladele,Tosin (#9) |
5 | 46 | 387 | 341 | Jalani,Ngati (#10) | Ogbuokiri,Lovejoy (#11) |
5 | 45 | 424 | 379 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#2) |
8 | 44 | 410 | 366 | Adowei,Ebikeme (#5) | Iyanam,Nsikan (#1) |
3 | 42 | 416 | 374 | Anikoh,Samuel (#2) | Ayo,Adeyeri (#3) |
8 | 41 | 439 | 398 | Anikoh,Samuel (#2) | Monday,Christopher (#6) |
8 | 41 | 439 | 398 | Ayo,Adeyeri (#3) | Okafor,Collins (#7) |
8 | 40 | 375 | 335 | Oladele,Tosin (#9) | Jalani,Ngati (#10) |
4 | 39 | 362 | 323 | Egbele,Emmanuel (#4) | Ojile,Godfrey (#8) |
2 | 39 | 439 | 400 | Monday,Christopher (#6) | Anikoh,Samuel (#2) |
10 | 36 | 367 | 331 | Oladele,Tosin (#9) | Jalani,Ngati (#10) |
7 | 35 | 386 | 351 | Ojile,Godfrey (#8) | Oladele,Tosin (#9) |
8 | 29 | 407 | 378 | Ojile,Godfrey (#8) | Ogbuokiri,Lovejoy (#11) |
10 | 28 | 405 | 377 | Egbele,Emmanuel (#4) | Ojile,Godfrey (#8) |
4 | 28 | 392 | 364 | Jalani,Ngati (#10) | Oladele,Tosin (#9) |
9 | 28 | 377 | 349 | Ogbuokiri,Lovejoy (#11) | Okafor,Collins (#7) |
6 | 20 | 400 | 380 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#4) |
10 | 20 | 396 | 376 | Adowei,Ebikeme (#5) | Iyanam,Nsikan (#1) |
3 | 17 | 434 | 417 | Monday,Christopher (#6) | Ogbuokiri,Lovejoy (#11) |
7 | 17 | 395 | 378 | Ogbuokiri,Lovejoy (#11) | Egbele,Emmanuel (#4) |
2 | 16 | 396 | 380 | Ojile,Godfrey (#8) | Adowei,Ebikeme (#5) |
4 | 11 | 428 | 417 | Ayo,Adeyeri (#3) | Adowei,Ebikeme (#5) |
10 | 10 | 366 | 356 | Ogbuokiri,Lovejoy (#11) | Okafor,Collins (#7) |
9 | 0 | 389 | 389 | Ojile,Godfrey (#8) | Egbele,Emmanuel (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.