Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +268 | 859 | 896 | +37 | Ojile,Godfrey (#8) | 2W:414-262:#10 | 2nd vs. #4 @2 | 
| 2 | 3–0 | +191 | 1214 | 1247 | +33 | Egbele,Emmanuel (#4) | 2W:455-391:#1 | 1st vs. #8 @2 | 
| 3 | 3–0 | +106 | 1153 | 1193 | +40 | Monday,Christopher (#6) | 1W:434-417:#11 | 2nd vs. #1 @1 | 
| 4 | 2–1 | +274 | 1347 | 1344 | −3 | Iyanam,Nsikan (#1) | 1L:391-455:#4 | 1st vs. #6 @1 | 
| 5 | 2–1 | +230 | 1175 | 1165 | −10 | Adowei,Ebikeme (#5) | bye | 1st vs. #3 @3 | 
| 6 | 2–1 | +160 | 1287 | 1288 | +1 | Anikoh,Samuel (#2) | 2W:416-374:#3 | 1st vs. #7 @4 | 
| 7 | 1–2 | +101 | 1258 | 1240 | −18 | Ayo,Adeyeri (#3) | 1L:374-416:#2 | 2nd vs. #5 @3 | 
| 8 | 1–2 | +83 | 1088 | 1080 | −8 | Okafor,Collins (#7) | 1W:493-261:#9 | 2nd vs. #2 @4 | 
| 9 | 1–2 | −198 | 774 | 762 | −12 | Jalani,Ngati (#10) | 1L:262-414:#8 | 1st vs. #9 @5 | 
| 10 | 0–3 | −367 | 713 | 704 | −9 | Ogbuokiri,Lovejoy (#11) | 2L:417-434:#6 | |
| 11 | 0–3 | −548 | 785 | 773 | −12 | Oladele,Tosin (#9) | 2L:261-493:#7 | 2nd vs. #10 @5 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.