Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +338 | Iyanam,Nsikan (#1) | 2W:435-335:#7 | 1st vs. #4 @1 |
2 | 2–0 | +127 | Egbele,Emmanuel (#4) | 2W:405-327:#9 | 2nd vs. #1 @1 |
3 | 2–0 | +116 | Ojile,Godfrey (#8) | 1W:396-380:#5 | 2nd vs. #10 @5 |
4 | 2–0 | +89 | Monday,Christopher (#6) | 2W:439-400:#2 | 1st vs. #11 @4 |
5 | 1–1 | +143 | Ayo,Adeyeri (#3) | 1W:555-362:#11 | 1st vs. #2 @3 |
6 | 1–1 | +130 | Adowei,Ebikeme (#5) | 2L:380-396:#8 | |
7 | 1–1 | +118 | Anikoh,Samuel (#2) | 1L:400-439:#6 | 2nd vs. #3 @3 |
8 | 1–1 | −46 | Jalani,Ngati (#10) | bye | 1st vs. #8 @5 |
9 | 0–2 | −149 | Okafor,Collins (#7) | 1L:335-435:#1 | 1st vs. #9 @2 |
10 | 0–2 | −316 | Oladele,Tosin (#9) | 1L:327-405:#4 | 2nd vs. #7 @2 |
11 | 0–2 | −350 | Ogbuokiri,Lovejoy (#11) | 2L:362-555:#3 | 2nd vs. #6 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.