Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Adowei,Ebikeme (#4) 2nd | Egbele,Emmanuel (#5) 1st | |
| 2 | Anikoh,Samuel (#2) 1st | Nwabor,Dave (#10) 2nd | |
| 1 | Ayo,Adeyeri (#7) 1st | Owolabi,Lukeman (#1) 2nd | |
| 5 | Egbele,Emmanuel (#5) 1st | Adowei,Ebikeme (#4) 2nd | |
| 4 | Iyanam,Nsikan (#3) 2nd | Uzamere,Charles (#8) 1st | |
| 3 | Monday,Christopher (#6) 2nd | Ojile,Godfrey (#9) 1st | |
| 2 | Nwabor,Dave (#10) 2nd | Anikoh,Samuel (#2) 1st | |
| 3 | Ojile,Godfrey (#9) 1st | Monday,Christopher (#6) 2nd | |
| 1 | Owolabi,Lukeman (#1) 2nd | Ayo,Adeyeri (#7) 1st | |
| 4 | Uzamere,Charles (#8) 1st | Iyanam,Nsikan (#3) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.