Back to round index.

LSC DECEMBER LADDER/DR DAVE NWABOR AT 60 RETREAT
Ikoyi Club 1938, Ikoyi, Lagos
December 09, 2023

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 395.70 7.0- 3.0+605Anikoh,Samuel (#2)
2 396.60 6.0- 4.0+365Ayo,Adeyeri (#7)
3 402.90 5.0- 5.0+90Iyanam,Nsikan (#3)
4 408.00 8.0- 2.0+567Owolabi,Lukeman (#1)
5 408.50 3.0- 7.0-32Uzamere,Charles (#8)
6 409.50 4.0- 6.0-261Adowei,Ebikeme (#4)
7 414.70 4.0- 6.0-418Ojile,Godfrey (#9)
8 422.50 5.0- 5.0-84Monday,Christopher (#6)
9 422.80 5.5- 4.5-90Nwabor,Dave (#10)
10 427.90 2.5- 7.5-742Egbele,Emmanuel (#5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.