Back to round index.

LSC DECEMBER LADDER/DR DAVE NWABOR AT 60 RETREAT
Ikoyi Club 1938, Ikoyi, Lagos
December 09, 2023

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 464.70 8.0- 2.0+567Owolabi,Lukeman (#1)
2 456.20 7.0- 3.0+605Anikoh,Samuel (#2)
3 433.10 6.0- 4.0+365Ayo,Adeyeri (#7)
4 414.10 5.0- 5.0-84Monday,Christopher (#6)
5 413.80 5.5- 4.5-90Nwabor,Dave (#10)
6 411.90 5.0- 5.0+90Iyanam,Nsikan (#3)
7 405.30 3.0- 7.0-32Uzamere,Charles (#8)
8 383.40 4.0- 6.0-261Adowei,Ebikeme (#4)
9 372.90 4.0- 6.0-418Ojile,Godfrey (#9)
10 353.70 2.5- 7.5-742Egbele,Emmanuel (#5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.