Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 215 | 400 | Ojile,Godfrey (#9) | Owolabi,Lukeman (#1) |
3 | 261 | 506 | Egbele,Emmanuel (#5) | Monday,Christopher (#6) |
1 | 272 | 397 | Ojile,Godfrey (#9) | Anikoh,Samuel (#2) |
8 | 282 | 484 | Ojile,Godfrey (#9) | Adowei,Ebikeme (#4) |
5 | 293 | 514 | Ojile,Godfrey (#9) | Ayo,Adeyeri (#7) |
3 | 300 | 537 | Adowei,Ebikeme (#4) | Anikoh,Samuel (#2) |
1 | 300 | 400 | Egbele,Emmanuel (#5) | Iyanam,Nsikan (#3) |
5 | 319 | 515 | Egbele,Emmanuel (#5) | Uzamere,Charles (#8) |
10 | 332 | 436 | Egbele,Emmanuel (#5) | Uzamere,Charles (#8) |
4 | 343 | 473 | Monday,Christopher (#6) | Nwabor,Dave (#10) |
9 | 343 | 451 | Nwabor,Dave (#10) | Ayo,Adeyeri (#7) |
9 | 344 | 514 | Owolabi,Lukeman (#1) | Anikoh,Samuel (#2) |
5 | 345 | 461 | Adowei,Ebikeme (#4) | Monday,Christopher (#6) |
6 | 345 | 456 | Monday,Christopher (#6) | Ojile,Godfrey (#9) |
4 | 351 | 405 | Adowei,Ebikeme (#4) | Owolabi,Lukeman (#1) |
2 | 354 | 380 | Ayo,Adeyeri (#7) | Iyanam,Nsikan (#3) |
9 | 358 | 453 | Monday,Christopher (#6) | Iyanam,Nsikan (#3) |
7 | 362 | 432 | Egbele,Emmanuel (#5) | Anikoh,Samuel (#2) |
7 | 364 | 384 | Uzamere,Charles (#8) | Nwabor,Dave (#10) |
6 | 366 | 394 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#5) |
7 | 369 | 386 | Adowei,Ebikeme (#4) | Ayo,Adeyeri (#7) |
4 | 369 | 431 | Uzamere,Charles (#8) | Ayo,Adeyeri (#7) |
2 | 369 | 378 | Ojile,Godfrey (#9) | Adowei,Ebikeme (#4) |
8 | 370 | 385 | Egbele,Emmanuel (#5) | Uzamere,Charles (#8) |
10 | 377 | 389 | Nwabor,Dave (#10) | Ayo,Adeyeri (#7) |
10 | 378 | 423 | Iyanam,Nsikan (#3) | Monday,Christopher (#6) |
5 | 382 | 399 | Iyanam,Nsikan (#3) | Nwabor,Dave (#10) |
9 | 382 | 475 | Adowei,Ebikeme (#4) | Ojile,Godfrey (#9) |
1 | 382 | 537 | Monday,Christopher (#6) | Ayo,Adeyeri (#7) |
9 | 383 | 392 | Uzamere,Charles (#8) | Egbele,Emmanuel (#5) |
4 | 385 | 436 | Iyanam,Nsikan (#3) | Anikoh,Samuel (#2) |
10 | 385 | 439 | Ojile,Godfrey (#9) | Adowei,Ebikeme (#4) |
7 | 386 | 477 | Monday,Christopher (#6) | Iyanam,Nsikan (#3) |
5 | 389 | 588 | Anikoh,Samuel (#2) | Owolabi,Lukeman (#1) |
2 | 395 | 476 | Uzamere,Charles (#8) | Anikoh,Samuel (#2) |
6 | 396 | 427 | Uzamere,Charles (#8) | Iyanam,Nsikan (#3) |
4 | 399 | 448 | Egbele,Emmanuel (#5) | Ojile,Godfrey (#9) |
8 | 401 | 524 | Ayo,Adeyeri (#7) | Anikoh,Samuel (#2) |
1 | 401 | 420 | Uzamere,Charles (#8) | Adowei,Ebikeme (#4) |
8 | 408 | 483 | Iyanam,Nsikan (#3) | Monday,Christopher (#6) |
3 | 409 | 534 | Uzamere,Charles (#8) | Ojile,Godfrey (#9) |
8 | 423 | 424 | Nwabor,Dave (#10) | Owolabi,Lukeman (#1) |
6 | 424 | 441 | Anikoh,Samuel (#2) | Nwabor,Dave (#10) |
3 | 429 | 494 | Iyanam,Nsikan (#3) | Owolabi,Lukeman (#1) |
3 | 431 | 455 | Ayo,Adeyeri (#7) | Nwabor,Dave (#10) |
10 | 433 | 469 | Anikoh,Samuel (#2) | Owolabi,Lukeman (#1) |
1 | 435 | 612 | Nwabor,Dave (#10) | Owolabi,Lukeman (#1) |
2 | 437 | 454 | Owolabi,Lukeman (#1) | Monday,Christopher (#6) |
6 | 437 | 474 | Ayo,Adeyeri (#7) | Owolabi,Lukeman (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.