Back to round index.
Board | Who Plays Whom |
---|---|
1 | Owolabi,Lukeman (#1) *first* vs. Anikoh,Samuel (#2) repeat |
2 | Ayo,Adeyeri (#7) *first* vs. Nwabor,Dave (#10) repeat |
3 | Iyanam,Nsikan (#3) *first* vs. Monday,Christopher (#6) 3peat |
4 | Ojile,Godfrey (#9) *first* vs. Adowei,Ebikeme (#4) 3peat |
5 | Uzamere,Charles (#8) *first* vs. Egbele,Emmanuel (#5) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.