Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4647 | 8.0- 2.0 | +567 | Owolabi,Lukeman (#1) |
2 | 4562 | 7.0- 3.0 | +605 | Anikoh,Samuel (#2) |
3 | 4331 | 6.0- 4.0 | +365 | Ayo,Adeyeri (#7) |
4 | 4141 | 5.0- 5.0 | -84 | Monday,Christopher (#6) |
5 | 4138 | 5.5- 4.5 | -90 | Nwabor,Dave (#10) |
6 | 4119 | 5.0- 5.0 | +90 | Iyanam,Nsikan (#3) |
7 | 4053 | 3.0- 7.0 | -32 | Uzamere,Charles (#8) |
8 | 3834 | 4.0- 6.0 | -261 | Adowei,Ebikeme (#4) |
9 | 3729 | 4.0- 6.0 | -418 | Ojile,Godfrey (#9) |
10 | 3537 | 2.5- 7.5 | -742 | Egbele,Emmanuel (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.