Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1551 | Owolabi,Lukeman | |
2 | 1344 | Anikoh,Samuel | |
3 | 1280 | Iyanam,Nsikan | |
4 | 1273 | Adowei,Ebikeme | |
5 | 1227 | Egbele,Emmanuel | |
6 | 1200 | Monday,Christopher | |
7 | 1172 | Ayo,Adeyeri | |
8 | 1116 | Uzamere,Charles | |
9 | 859 | Ojile,Godfrey | |
10 | 0 | Nwabor,Dave |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.