Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Owolabi,Lukeman | - - =  | - - =  | - - =  | |||||||
| 2. Anikoh,Samuel | - - =  | - - =  | - - =  | |||||||
| 3. Iyanam,Nsikan | - - =  | - - =  | - - =  | |||||||
| 4. Okafor ,Collins | - - =  | - - =  | - - =  | |||||||
| 5. Adowei,Ebikeme | - - =  | - - =  | - - =  | |||||||
| 6. Monday,Christopher | - - =  | - - =  | - - =  | |||||||
| 7. Ayo,Adeyeri | - - =  | - - =  | - bye - =  | |||||||
| 8. Egbele,Emmanuel | - - =  | - - =  | - - =  | |||||||
| 9. Uzamere,Charles | - - =  | - - =  | - - =  | |||||||
| 10. Osikhena,Ojior | - - =  | - - =  | - - =  | |||||||
| 11. Hussaini,Yakubu | - - =  | - - =  | - - =  | |||||||
| 12. Erezi,Iseh | - - =  | - - =  | - - =  | |||||||
| 13. Ojile,Godfrey | - - =  | - - =  | - - =  | |||||||
| 14. Jalani,Ngati | - - =  | - - =  | - - =  | |||||||
| 15. Ogbuokiri,Lovejoy | - bye - =  | - - =  | - - =  | |||||||
| 16. Thomas,Ayodele | - - =  | - bye - =  | - - =  | |||||||
| 17. Marlon ,Dorothy | - - =  | - - =  | - - =  | |||||||
| 18. Olowodara,Titi | - - =  | - - =  | - - =  | |||||||
| 19. Ozoya,Tosin | - - =  | - - =  | - - =  | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.