Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Adowei,Ebikeme (#4) 1st | Monday,Christopher (#5) 2nd | |
| 1 | Anikoh,Samuel (#2) 1st | Ayo,Adeyeri (#6) 2nd | |
| 1 | Ayo,Adeyeri (#6) 2nd | Anikoh,Samuel (#2) 1st | |
| 7 | Bunmi,Ajakaye (#15) 1st | Jalani,Ngati (#13) 2nd | |
| 5 | Egbele,Emmanuel (#7) 1st | Nwabor,Dave (#8) 2nd | |
| 4 | Erezi,Iseh (#11) 2nd | Iyanam,Nsikan (#3) 1st | |
| Hussaini,Yakubu (#10) | bye | ||
| 4 | Iyanam,Nsikan (#3) 1st | Erezi,Iseh (#11) 2nd | |
| 7 | Jalani,Ngati (#13) 2nd | Bunmi,Ajakaye (#15) 1st | |
| 2 | Monday,Christopher (#5) 2nd | Adowei,Ebikeme (#4) 1st | 
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Nwabor,Dave (#8) 2nd | Egbele,Emmanuel (#7) 1st | |
| 6 | Ojile,Godfrey (#12) 2nd | Thomas,Ayodele (#14) 1st | |
| 3 | Osikhena,Ojior (#1) 2nd | Uzamere,Charles (#9) 1st | |
| 6 | Thomas,Ayodele (#14) 1st | Ojile,Godfrey (#12) 2nd | |
| 3 | Uzamere,Charles (#9) 1st | Osikhena,Ojior (#1) 2nd | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.