Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Adowei,Ebikeme (#4) 2nd | Uzamere,Charles (#9) 1st | |
4 | Anikoh,Samuel (#2) 2nd | Nwabor,Dave (#8) 1st | |
2 | Ayo,Adeyeri (#6) 2nd | Osikhena,Ojior (#1) 1st repeat | |
7 | Bunmi,Ajakaye (#15) 1st | Jalani,Ngati (#13) 2nd repeat | |
1 | Egbele,Emmanuel (#7) 2nd | Monday,Christopher (#5) 1st | |
Erezi,Iseh (#11) | bye | ||
5 | Hussaini,Yakubu (#10) 2nd | Thomas,Ayodele (#14) 1st | |
6 | Iyanam,Nsikan (#3) 1st | Ojile,Godfrey (#12) 2nd | |
7 | Jalani,Ngati (#13) 2nd | Bunmi,Ajakaye (#15) 1st repeat | |
1 | Monday,Christopher (#5) 1st | Egbele,Emmanuel (#7) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Nwabor,Dave (#8) 1st | Anikoh,Samuel (#2) 2nd | |
6 | Ojile,Godfrey (#12) 2nd | Iyanam,Nsikan (#3) 1st | |
2 | Osikhena,Ojior (#1) 1st | Ayo,Adeyeri (#6) 2nd repeat | |
5 | Thomas,Ayodele (#14) 1st | Hussaini,Yakubu (#10) 2nd | |
3 | Uzamere,Charles (#9) 1st | Adowei,Ebikeme (#4) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.