Back to round index.

LSC JANUARY 2024 HYBRID LADDER RETREAT
Virtual/TotalEnergies Staff Club, Water Corporation Road, Oniru,Lagos
January 21, 2024

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 372.89 5.0- 5.0+187Jalani,Ngati (#13)
2 385.30 6.0- 4.0+576Ayo,Adeyeri (#6)
3 386.89 4.0- 6.0+153Ojile,Godfrey (#12)
4 387.20 8.0- 2.0+655Monday,Christopher (#5)
5 389.67 5.0- 5.0+294Nwabor,Dave (#8)
6 396.30 6.0- 4.0+416Osikhena,Ojior (#1)
7 399.50 6.0- 4.0+182Egbele,Emmanuel (#7)
8 401.78 5.0- 5.0+75Thomas,Ayodele (#14)
9 403.11 7.0- 3.0+271Uzamere,Charles (#9)
10 407.11 4.0- 6.0+73Hussaini,Yakubu (#10)
11 407.60 6.0- 4.0+113Adowei,Ebikeme (#4)
12 419.22 6.0- 4.0+149Anikoh,Samuel (#2)
13 433.89 5.0- 5.0-130Iyanam,Nsikan (#3)
14 436.11 6.0- 4.0+69Erezi,Iseh (#11)
15 470.44 1.0- 9.0-2083Bunmi,Ajakaye (#15)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.