Back to round index.
| Board | Who Plays Whom | 
|---|---|
| Ojile,Godfrey (#12): bye. | |
| 1 | Anikoh,Samuel (#2) *first* vs. Osikhena,Ojior (#1) | 
| 2 | Ayo,Adeyeri (#6) *first* vs. Iyanam,Nsikan (#3) | 
| 3 | Monday,Christopher (#5) *first* vs. Bunmi,Ajakaye (#15) | 
| 4 | Jalani,Ngati (#13) *first* vs. Adowei,Ebikeme (#4) | 
| 5 | Erezi,Iseh (#11) *first* vs. Thomas,Ayodele (#14) | 
| 6 | Nwabor,Dave (#8) *first* vs. Uzamere,Charles (#9) | 
| 7 | Hussaini,Yakubu (#10) *first* vs. Egbele,Emmanuel (#7) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.