Back to round index.
| Board | Who Plays Whom | 
|---|---|
| Nwabor,Dave (#8): bye. | |
| 1 | Ayo,Adeyeri (#6) *first* vs. Adowei,Ebikeme (#4) | 
| 2 | Osikhena,Ojior (#1) *first* vs. Monday,Christopher (#5) | 
| 3 | Erezi,Iseh (#11) *first* vs. Anikoh,Samuel (#2) | 
| 4 | Jalani,Ngati (#13) *first* vs. Egbele,Emmanuel (#7) | 
| 5 | Iyanam,Nsikan (#3) *first* vs. Uzamere,Charles (#9) | 
| 6 | Thomas,Ayodele (#14) *first* vs. Bunmi,Ajakaye (#15) | 
| 7 | Ojile,Godfrey (#12) *first* vs. Hussaini,Yakubu (#10) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.