Back to round index.
| Board | Who Plays Whom | 
|---|---|
| Anikoh,Samuel (#2): bye. | |
| 1 | Osikhena,Ojior (#1) *first* vs. Monday,Christopher (#5) repeat | 
| 2 | Egbele,Emmanuel (#7) *first* vs. Uzamere,Charles (#9) | 
| 3 | Ayo,Adeyeri (#6) *first* vs. Nwabor,Dave (#8) | 
| 4 | Adowei,Ebikeme (#4) *first* vs. Thomas,Ayodele (#14) repeat | 
| 5 | Erezi,Iseh (#11) *first* vs. Iyanam,Nsikan (#3) repeat | 
| 6 | Jalani,Ngati (#13) *first* vs. Hussaini,Yakubu (#10) repeat | 
| 7 | Ojile,Godfrey (#12) *first* vs. Bunmi,Ajakaye (#15) repeat | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.