Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +222 | 1196 | 1200 | +4 | Ayo,Adeyeri (#6) | 1W:528-306:#13 |
2 | 1–0 | +150 | 1205 | 1211 | +6 | Monday,Christopher (#5) | 1W:488-338:#12 |
3 | 1–0 | +123 | 1482 | 1487 | +5 | Osikhena,Ojior (#1) | 2W:473-350:#8 |
4 | 1–0 | +101 | 1372 | 1379 | +7 | Anikoh,Samuel (#2) | 1W:500-399:#9 |
5 | 1–0 | +100 | 000 | 0 | +0 | Bunmi,Ajakaye (#15) | bye |
6 | 1–0 | +33 | 000 | 34 | +34 | Thomas,Ayodele (#14) | 2W:426-393:#7 |
7 | 1–0 | +31 | 1272 | 1281 | +9 | Iyanam,Nsikan (#3) | 2W:448-417:#10 |
8 | 1–0 | +25 | 1068 | 1088 | +20 | Erezi,Iseh (#11) | 1W:453-428:#4 |
9 | 0–1 | −25 | 1225 | 1213 | −12 | Adowei,Ebikeme (#4) | 2L:428-453:#11 |
10 | 0–1 | −31 | 1072 | 1065 | −7 | Hussaini,Yakubu (#10) | 1L:417-448:#3 |
11 | 0–1 | −33 | 1165 | 1146 | −19 | Egbele,Emmanuel (#7) | 1L:393-426:#14 |
12 | 0–1 | −101 | 1116 | 1110 | −6 | Uzamere,Charles (#9) | 2L:399-500:#2 |
13 | 0–1 | −123 | 1150 | 1145 | −5 | Nwabor,Dave (#8) | 1L:350-473:#1 |
14 | 0–1 | −150 | 905 | 899 | −6 | Ojile,Godfrey (#12) | 2L:338-488:#5 |
15 | 0–1 | −222 | 774 | 770 | −4 | Jalani,Ngati (#13) | 2L:306-528:#6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.