Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 2–0 | +292 | Osikhena,Ojior (#1) | 1W:515-346:#11 | 
| 2 | 2–0 | +288 | Ayo,Adeyeri (#6) | 2W:462-396:#14 | 
| 3 | 2–0 | +196 | Anikoh,Samuel (#2) | 2W:483-388:#15 | 
| 4 | 2–0 | +71 | Iyanam,Nsikan (#3) | 1W:453-413:#5 | 
| 5 | 1–1 | +110 | Monday,Christopher (#5) | 2L:413-453:#3 | 
| 6 | 1–1 | +22 | Adowei,Ebikeme (#4) | 1W:436-389:#7 | 
| 7 | 1–1 | +5 | Bunmi,Ajakaye (#15) | 1L:388-483:#2 | 
| 8 | 1–1 | −33 | Thomas,Ayodele (#14) | 1L:396-462:#6 | 
| 9 | 1–1 | −92 | Uzamere,Charles (#9) | 1W:385-376:#10 | 
| 10 | 1–1 | −111 | Nwabor,Dave (#8) | 2W:397-385:#12 | 
| 11 | 1–1 | −122 | Jalani,Ngati (#13) | bye | 
| 12 | 1–1 | −144 | Erezi,Iseh (#11) | 2L:346-515:#1 | 
| 13 | 0–2 | −40 | Hussaini,Yakubu (#10) | 2L:376-385:#9 | 
| 14 | 0–2 | −80 | Egbele,Emmanuel (#7) | 2L:389-436:#4 | 
| 15 | 0–2 | −162 | Ojile,Godfrey (#12) | 1L:385-397:#8 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.