Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 4–0 | +371 | Ayo,Adeyeri (#6) | 2W:465-405:#2 | 
| 2 | 3–1 | +257 | Adowei,Ebikeme (#4) | 1W:449-356:#5 | 
| 3 | 3–1 | +256 | Osikhena,Ojior (#1) | 2W:427-419:#9 | 
| 4 | 3–1 | +180 | Anikoh,Samuel (#2) | 1L:405-465:#6 | 
| 5 | 3–1 | +24 | Erezi,Iseh (#11) | 2W:419-374:#3 | 
| 6 | 2–2 | +382 | Monday,Christopher (#5) | 2L:356-449:#4 | 
| 7 | 2–2 | +18 | Egbele,Emmanuel (#7) | 1W:407-363:#8 | 
| 8 | 2–2 | +3 | Iyanam,Nsikan (#3) | 1L:374-419:#11 | 
| 9 | 2–2 | −26 | Uzamere,Charles (#9) | 1L:419-427:#1 | 
| 10 | 2–2 | −27 | Jalani,Ngati (#13) | 2W:437-200:#15 | 
| 11 | 2–2 | −135 | Thomas,Ayodele (#14) | 1W:376-355:#12 | 
| 12 | 1–3 | +6 | Hussaini,Yakubu (#10) | bye | 
| 13 | 1–3 | −83 | Ojile,Godfrey (#12) | 2L:355-376:#14 | 
| 14 | 1–3 | −229 | Nwabor,Dave (#8) | 2L:363-407:#7 | 
| 15 | 1–3 | −597 | Bunmi,Ajakaye (#15) | 1L:200-437:#13 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.