Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–2 | +627 | Monday,Christopher (#5) | 1W:427-394:#7 |
| 2 | 6–3 | +444 | Osikhena,Ojior (#1) | 1W:448-389:#6 |
| 3 | 6–3 | +241 | Uzamere,Charles (#9) | 1W:449-394:#4 |
| 4 | 6–3 | +212 | Egbele,Emmanuel (#7) | 2L:394-427:#5 |
| 5 | 5–4 | +439 | Nwabor,Dave (#8) | 1W:369-365:#2 |
| 6 | 5–4 | +431 | Ayo,Adeyeri (#6) | 2L:389-448:#1 |
| 7 | 5–4 | +96 | Adowei,Ebikeme (#4) | 2L:394-449:#9 |
| 8 | 5–4 | +92 | Thomas,Ayodele (#14) | 1W:437-379:#10 |
| 9 | 5–4 | +49 | Anikoh,Samuel (#2) | 2L:365-369:#8 |
| 10 | 5–4 | +5 | Erezi,Iseh (#11) | bye |
| 11 | 5–4 | −66 | Iyanam,Nsikan (#3) | 1W:418-363:#12 |
| 12 | 4–5 | +347 | Hussaini,Yakubu (#10) | 2L:379-437:#14 |
| 13 | 4–5 | −87 | Jalani,Ngati (#13) | 2W:444-200:#15 |
| 14 | 3–6 | +53 | Ojile,Godfrey (#12) | 2L:363-418:#3 |
| 15 | 1–8 | −1983 | Bunmi,Ajakaye (#15) | 1L:200-444:#13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.