Back to round index.
| Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Uzamere,Charles (#9) 2–3 −85 (1st:2, 2nd:3)  | |||||||
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osikhena,Ojior (#1) 3–2 +252 (1st:2, 2nd:3)  | 2nd | Ayo,Adeyeri (#6) 5–0 +549 (1st:3, 2nd:2)  | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monday,Christopher (#5) 3–2 +386 (1st:2, 2nd:3)  | 2nd | Anikoh,Samuel (#2) 4–1 +190 (1st:3, 2nd:2)  | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei,Ebikeme (#4) 3–2 +79 (1st:2, 2nd:3)  | 2nd | Thomas,Ayodele (#14) 3–2 +163 (1st:3, 2nd:2)  | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Egbele,Emmanuel (#7) 3–2 +22 (1st:2, 2nd:3)  | 2nd | Iyanam,Nsikan (#3) 3–2 +62 (1st:3, 2nd:2)  | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwabor,Dave (#8) 2–3 −129 (1st:2, 2nd:2)  | 2nd | Erezi,Iseh (#11) 3–2 +14 (1st:3, 2nd:2)  | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojile,Godfrey (#12) 2–3 −58 (1st:2, 2nd:2)  | 2nd | Jalani,Ngati (#13) 2–3 −31 (1st:2, 2nd:2)  | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hussaini,Yakubu (#10) 1–4 −19 (1st:2, 2nd:2)  | 2nd | Bunmi,Ajakaye (#15) 1–4 −895 (1st:2, 2nd:2)  | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.