Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Adegbesan,Adekoyejo (#2) 2nd | Marion ,Dorothy (#10) 1st | |
1 | Adowei,Ebikeme (#1) 2nd | Ogbuokiri,Lovejoy (#9) 1st | |
2 | Egbele,Emmanuel (#3) 1st | Hussaini,Yakubu (#7) 2nd | |
2 | Hussaini,Yakubu (#7) 2nd | Egbele,Emmanuel (#3) 1st | |
Iseh,Erezi (#6) | bye | ||
4 | Kuye,Ademola (#8) 2nd | Nwabor,Dave (#5) 1st | |
3 | Marion ,Dorothy (#10) 1st | Adegbesan,Adekoyejo (#2) 2nd | |
5 | Monday,Christopher (#4) 2nd | Olowodara,Titi (#11) 1st | |
4 | Nwabor,Dave (#5) 1st | Kuye,Ademola (#8) 2nd | |
1 | Ogbuokiri,Lovejoy (#9) 1st | Adowei,Ebikeme (#1) 2nd |
Board | Player | Opponent | |
---|---|---|---|
5 | Olowodara,Titi (#11) 1st | Monday,Christopher (#4) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.