Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Adegbesan,Adekoyejo (#2) 1st | Adowei,Ebikeme (#1) 2nd | |
2 | Adowei,Ebikeme (#1) 2nd | Adegbesan,Adekoyejo (#2) 1st | |
4 | Egbele,Emmanuel (#3) 2nd | Kuye,Ademola (#8) 1st | |
3 | Hussaini,Yakubu (#7) 1st | Iseh,Erezi (#6) 2nd | |
3 | Iseh,Erezi (#6) 2nd | Hussaini,Yakubu (#7) 1st | |
4 | Kuye,Ademola (#8) 1st | Egbele,Emmanuel (#3) 2nd | |
Marion ,Dorothy (#10) | bye | ||
1 | Monday,Christopher (#4) 1st | Nwabor,Dave (#5) 2nd | |
1 | Nwabor,Dave (#5) 2nd | Monday,Christopher (#4) 1st | |
5 | Ogbuokiri,Lovejoy (#9) 1st | Olowodara,Titi (#11) 2nd |
Board | Player | Opponent | |
---|---|---|---|
5 | Olowodara,Titi (#11) 2nd | Ogbuokiri,Lovejoy (#9) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.