Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Adegbesan,Adekoyejo (#2) 2nd | Egbele,Emmanuel (#3) 1st | |
| 1 | Adowei,Ebikeme (#1) 1st | Monday,Christopher (#4) 2nd | |
| 4 | Egbele,Emmanuel (#3) 1st | Adegbesan,Adekoyejo (#2) 2nd | |
| 3 | Hussaini,Yakubu (#7) 1st | Kuye,Ademola (#8) 2nd | |
| 2 | Iseh,Erezi (#6) 1st | Nwabor,Dave (#5) 2nd | |
| 3 | Kuye,Ademola (#8) 2nd | Hussaini,Yakubu (#7) 1st | |
| 5 | Marion ,Dorothy (#10) 1st | Olowodara,Titi (#11) 2nd | |
| 1 | Monday,Christopher (#4) 2nd | Adowei,Ebikeme (#1) 1st | |
| 2 | Nwabor,Dave (#5) 2nd | Iseh,Erezi (#6) 1st | |
| Ogbuokiri,Lovejoy (#9) | bye | 
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Olowodara,Titi (#11) 2nd | Marion ,Dorothy (#10) 1st | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.