Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +649 | 1206 | 1243 | +37 | Monday,Christopher (#4) | 2W:512-389:#6 | 
| 2 | 7–3 | +193 | 1273 | 1281 | +8 | Adowei,Ebikeme (#1) | 2W:441-379:#8 | 
| 3 | 6½–3½ | +420 | 1112 | 1123 | +11 | Nwabor,Dave (#5) | 1W:445-431:#7 | 
| 4 | 6–4 | +428 | 1075 | 1082 | +7 | Iseh,Erezi (#6) | 1L:389-512:#4 | 
| 5 | 6–4 | +326 | 1270 | 1257 | −13 | Adegbesan,Adekoyejo (#2) | bye | 
| 6 | 6–4 | +216 | 1227 | 1199 | −28 | Egbele,Emmanuel (#3) | 1W:381-328:#11 | 
| 7 | 6–4 | +39 | 1001 | 1031 | +30 | Kuye,Ademola (#8) | 1L:379-441:#1 | 
| 8 | 5½–4½ | +288 | 1072 | 1067 | −5 | Hussaini,Yakubu (#7) | 2L:431-445:#5 | 
| 9 | 3½–6½ | −552 | 634 | 615 | −19 | Marion ,Dorothy (#10) | 2W:385-379:#9 | 
| 10 | 3–7 | −605 | 0 | 500 | Olowodara,Titi (#11) | 2L:328-381:#3 | |
| 11 | 2½–7½ | −402 | 691 | 664 | −27 | Ogbuokiri,Lovejoy (#9) | 1L:379-385:#10 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.