Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 4–1 | +396 | Monday,Christopher (#4) | 2W:449-382:#1 | 
| 2 | 4–1 | +130 | Kuye,Ademola (#8) | 2W:436-388:#7 | 
| 3 | 3–2 | +263 | Nwabor,Dave (#5) | 2L:415-470:#6 | 
| 4 | 3–2 | +259 | Iseh,Erezi (#6) | 1W:470-415:#5 | 
| 5 | 3–2 | +202 | Adegbesan,Adekoyejo (#2) | 2L:350-371:#3 | 
| 6 | 3–2 | +156 | Hussaini,Yakubu (#7) | 1L:388-436:#8 | 
| 7 | 3–2 | −85 | Adowei,Ebikeme (#1) | 1L:382-449:#4 | 
| 8 | 2–3 | −21 | Ogbuokiri,Lovejoy (#9) | bye | 
| 9 | 2–3 | −133 | Egbele,Emmanuel (#3) | 1W:371-350:#2 | 
| 10 | 2–3 | −268 | Marion ,Dorothy (#10) | 1W:427-378:#11 | 
| 11 | 1–4 | −399 | Olowodara,Titi (#11) | 2L:378-427:#10 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.