Back to round index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|---|---|---|
| 269 | 1001 | 1270 | 2 | 442 | 428 | Kuye,Ademola (#8) | Adegbesan,Adekoyejo (#2) | 
| 226 | 1001 | 1227 | 4 | 438 | 371 | Kuye,Ademola (#8) | Egbele,Emmanuel (#3) | 
| 226 | 1001 | 1227 | 9 | 409 | 390 | Kuye,Ademola (#8) | Egbele,Emmanuel (#3) | 
| 195 | 1075 | 1270 | 9 | 453 | 391 | Iseh,Erezi (#6) | Adegbesan,Adekoyejo (#2) | 
| 155 | 1072 | 1227 | 1 | 400 | 300 | Hussaini,Yakubu (#7) | Egbele,Emmanuel (#3) | 
| 94 | 1112 | 1206 | 4 | 360 | 336 | Nwabor,Dave (#5) | Monday,Christopher (#4) | 
| 71 | 1001 | 1072 | 5 | 436 | 388 | Kuye,Ademola (#8) | Hussaini,Yakubu (#7) | 
| 67 | 1206 | 1273 | 5 | 449 | 382 | Monday,Christopher (#4) | Adowei,Ebikeme (#1) | 
| 67 | 1206 | 1273 | 9 | 495 | 421 | Monday,Christopher (#4) | Adowei,Ebikeme (#1) | 
| 64 | 1206 | 1270 | 8 | 365 | 362 | Monday,Christopher (#4) | Adegbesan,Adekoyejo (#2) | 
| 57 | 634 | 691 | 10 | 385 | 379 | Marion ,Dorothy (#10) | Ogbuokiri,Lovejoy (#9) | 
| 43 | 1227 | 1270 | 5 | 371 | 350 | Egbele,Emmanuel (#3) | Adegbesan,Adekoyejo (#2) | 
| 37 | 1075 | 1112 | 5 | 470 | 415 | Iseh,Erezi (#6) | Nwabor,Dave (#5) | 
| 3 | 1270 | 1273 | 4 | 458 | 343 | Adegbesan,Adekoyejo (#2) | Adowei,Ebikeme (#1) | 
| 3 | 1072 | 1075 | 4 | 413 | 389 | Hussaini,Yakubu (#7) | Iseh,Erezi (#6) | 
| 634 | 0 | 634 | 8 | 428 | 340 | Olowodara,Titi (#11) | Marion ,Dorothy (#10) | 
| 634 | 0 | 634 | 9 | 422 | 380 | Olowodara,Titi (#11) | Marion ,Dorothy (#10) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.