Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Lukeman,Owolabi (#1) *first* vs. Okafor,Collins (#8) |
| 2 | Monday,Christopher (#6) *first* vs. Ogbuokiri,Lovejoy (#11) |
| 3 | Adowei,Ebikeme (#7) *first* vs. Ojior,Osikhena (#2) |
| 4 | Jalani,Ngati (#12) *first* vs. Adeyeri,Ayo (#4) |
| 5 | Anikoh,Samuel (#3) *first* vs. Uzamere,Charles (#9) |
| 6 | Ojile,Godfrey (#10) *first* vs. Egbele,Emmanuel (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.